Charger Fisherman's Choice Team Tournament
Lake Eufaula Results - March 14, 2004
Story by Pete McIntosh
Thanks to all that came out and joined us on what was predicted to be a cold & windy weekend. As it turned out, the Weathermen missed again. Who would have thought that?
We had a great opening event at Eufaula with 119 boats entering our season’s kickoff event. We had a payout of 17 places, which totaled $13,759.00. The 5 fish limit was hard to come by, but a lot of Bass came across the scales. Total number of Bass weighed was 182 for a total weight of 486.77 lbs.
Taking 1st Place and the guaranteed $5,000.00 purse were Jeannie & Johnny Douglas of Shawnee, Ok. With the heavy bag of the day weighing 17.91 lbs. They also won 2 $50.00 gift certificates from OKC Bass for 2nd Big Bass, bringing in the total of $5,100.00 for a day at the lake. Since they just won the Angler's Choice event on Broken Bow on Saturday, I "think" they both decided it was a good weekend.
The 2nd Place finish went to Tim Harp of Pottsboro, TX and Tim Cline of Sherman, TX. They brought 15.77 lbs. to the scales to win $2,196.00.
Third place went to Jerry McElhany of Crowder and Bryan Hope of McAlester. They had 15.07 lbs. to win $1,464. They also hauled in the Big Bass of the day, which weighed 5.23 lbs. and paid them $1,190 for a total of $2,654 for the day.
Mitch Roberson of Midwest City, Ok. and Kevin Kooken of Oklahoma City, Ok. took 1st Place Out of the Money with 10.72 lbs. They received 2 $50.00 Red River Tackle Packs.
| Place | Name | City/State | Total Weight | Winnings |
| 1 | Johnny Douglas | Shawnee, OK | 17.91 | $5,100.00 |
| Jeannie Douglas | Shawnee, OK | |||
| 2 | Tim Harp | Pottsboro, OK | 15.77 | $2,196.00 |
| Tim Cline | Sherman, TX | |||
| 3 | Jerry McElhany | Crowder, OK | 15.07 | $2,654.00 |
| Bryan Hope | McAlester, OK | |||
| 4 | Ronnie Hopkins | Mounds, OK | 14.03 | $941.00 |
| Ron Hopkins | Mounds, OK | |||
| 5 | Keith Alcorn | Blanchard OK | 13.23 | $522.00 |
| Jeremy Walton | Blanchard, OK | |||
| 6 | Monroe Holford | Oklahoma City, OK | 13.15 | $418.00 |
| Lance Holford | Oklahoma City, OK | |||
| 7 | George Skiniotes | Oklahoma City, OK | 12.98 | $314.00 |
| Gerry Stanley | Overland Park, KS | |||
| 8 | Kevin White | Norman, OK | 12.98 | $314.00 |
| Jim Malicott | Oklahoma City, OK | |||
| 9 | Ken Hornbeak | Meeker, OK | 12.68 | $209.00 |
| Jay Byrd | Oklahoma City, OK | |||
| 10 | Dewayne Young | Shawnee, OK | 12.33 | $209.00 |
| Lonnie Dowd | Shawnee, OK | |||
| 11 | Lane Wortham | Shawnee, OK | 12.13 | $209.00 |
| Jeff Harris | Oklahoma City, OK | |||
| 12 | Red Rutherford | Durant, OK | 11.95 | $209.00 |
| Joe Copeland | Roff, OK | |||
| 13 | Roger Day | Hartshorne, OK | 11.57 | $120.00 |
| Frank War | Alderson, OK | |||
| 14 | Scotter Noland | Noble, OK | 11.13 | $120.00 |
| Ricky Davidson | Noble, OK | |||
| 15 | Chris Shaw | Oklahoma City, OK | 11.03 | $120.00 |
| 16 | Rick Smith | Kingfisher, OK | 10.87 | $120.00 |
| Randy Kuehn | Kingfisher, OK | |||
| 17 | Jack Haden | Moore, OK | 10.84 | $120.00 |
| Duane Smith | Oklahoma City, OK | |||
| 18 | Roberson/Kooken | 10.72 | $100.00 | |
| 19 | Gardner/Hales | 9.23 | ||
| 20 | Sullivan/Adams | 8.99 | ||
| 21 | Reeder/Mideleton | 8.76 | ||
| 22 | Wilson/Salyer | 8.33 | ||
| 23 | Cox/roumillat | 8.17 | ||
| 24 | Johnson/Johnson | 8.17 | ||
| 25 | Fusciardi/Troxell | 8.12 | ||
| 26 | Yates/Yates | 7.52 | ||
| 27 | Green/Jones | 7.48 | ||
| 28 | Read/Tennill | 7.24 | ||
| 29 | Benham/Benham | 7.14 | ||
| 30 | Sadler/Dodd | 6.71 | ||
| 31 | Gross/Smith | 6.62 | ||
| 32 | Wagner/White | 6.44 | ||
| 33 | McMillin/Parrott | 6.16 | ||
| 34 | Reed/Clark | 6.09 | ||
| 35 | Thompson/Tillman | 5.94 | ||
| 36 | Edmonds/Bohannon | 5.73 | ||
| 37 | Baxter/Beck | 5.71 | ||
| 38 | Tankersley/Neff | 5.67 | ||
| 39 | Osborne/Kirby | 5.20 | ||
| 40 | Hutchens/Beaver | 5.19 | ||
| 41 | Biondi/Biondi | 5.09 | ||
| 42 | Fitzpatrick/Poop | 5.08 | ||
| 43 | Armstrong/Hill | 5.01 | ||
| 44 | Moss/Moss | 4.84 | ||
| 45 | Miller/Pittman | 4.71 | ||
| 46 | Yingling/Scroggins | 4.45 | ||
| 47 | Belote/Mercer | 4.44 | ||
| 48 | Casey/Rea | 4.41 | ||
| 49 | Troyer/Page | 4.37 | ||
| 50 | Moore/Hughes | 4.07 | ||
| 51 | Riccoberre | 3.98 | ||
| 52 | Collins/Alderman | 3.90 | ||
| 53 | Palmer/Palmer | 3.79 | ||
| 54 | Ross/Ross | 3.62 | ||
| 55 | Williams E/Williams | 3.33 | ||
| 56 | Hoogendorn/Benda | 3.01 | ||
| 57 | Maynard/Sparlin | 2.90 | ||
| 58 | Cloniger/Tevis | 2.59 | ||
| 59 | Lewis/Lewis | 2.51 | ||
| 60 | Redding/Creswel | 2.50 | ||
| 61 | Davis/Davis | 2.44 | ||
| 62 | Reeves/Reeves | 2.29 | ||
| 63 | Ash/Ash | 2.12 | ||
| 64 | Weathers/Weathers | 2.10 | ||
| 65 | Kolker/Bedard | 1.97 | ||
| 66 | Cuesra/Harms | 1.90 | ||
| 67 | McKinnis/Stiles | 1.86 | ||
| 68 | Steele/Steele | 1.78 | ||
| 69 | Tharp/Stone | 1.76 | ||
| 70 | Landes/Harrison | 1.75 | ||
| 71 | Downs/Hess | 1.65 | ||
| 72 | Brightwell/Walker | 1.57 | ||
| 73 | Allen/Parker | 0.00 | ||
| 73 | Barrett/Reynolds | 0.00 | ||
| 73 | Batt | 0.00 | ||
| 73 | Chaney/Chaney | 0.00 | ||
| 73 | Connelly/Graves | 0.00 | ||
| 73 | Davidson/Presley | 0.00 | ||
| 73 | Dearman/Ellis | 0.00 | ||
| 73 | Duke/Householder | 0.00 | ||
| 73 | Dyer/Berry | 0.00 | ||
| 73 | Eddy/Ramy | 0.00 | ||
| 73 | Epperson/Orman | 0.00 | ||
| 73 | Gibson | 0.00 | ||
| 73 | Goode/Arnold | 0.00 | ||
| 73 | Grayson/Webb | 0.00 | ||
| 73 | Gregory/Shumate | 0.00 | ||
| 73 | Griggs/Strange | 0.00 | ||
| 73 | Johnson/Stambeck | 0.00 | ||
| 73 | Kelley/Euper | 0.00 | ||
| 73 | Kimbley/Kimbley | 0.00 | ||
| 73 | Leger/Lamb | 0.00 | ||
| 73 | Levine/Morse | 0.00 | ||
| 73 | Long/Deardroff | 0.00 | ||
| 73 | Matthews/Clinton | 0.00 | ||
| 73 | McConnell/Morris | 0.00 | ||
| 73 | Milam/Rich | 0.00 | ||
| 73 | Moore/Boss | 0.00 | ||
| 73 | Moore/Welch | 0.00 | ||
| 73 | Morrison/Pate | 0.00 | ||
| 73 | Mosley/Willis | 0.00 | ||
| 73 | Norton/Forrestal | 0.00 | ||
| 73 | Owens/Spurrier | 0.00 | ||
| 73 | Paine/Gibbany | 0.00 | ||
| 73 | Patterson/Baker | 0.00 | ||
| 73 | Pope/West | 0.00 | ||
| 73 | Ramsey/Herrod | 0.00 | ||
| 73 | Ratliff/Ratliff | 0.00 | ||
| 73 | Renike/Parker | 0.00 | ||
| 73 | Ryan/Reardon | 0.00 | ||
| 73 | Schaffitzel/Johnson | 0.00 | ||
| 73 | Seabourn/Chappell | 0.00 | ||
| 73 | Turrentine/Turrentine | 0.00 | ||
| 73 | Wade/Dustmann | 0.00 | ||
| 73 | Walker/Jones | 0.00 | ||
| 73 | Williams L/Williams | 0.00 | ||
| 73 | Williams/Stanford | 0.00 | ||
| 73 | Wood/Cocannouer | 0.00 | ||
| 73 | Young/Harris | 0.00 |
NOTE: To qualify for our Championship, you must fish at least 4 of our regular season events and finish in the top 75% or fish all 5 regular season events. NO BUY-INS ALLOWED.
Championship Lake will be off-limits from midnight September 19, 2004 until kick-off September 25, 2004. Entry fee for the Championship will be $200. This will include both days Big Bass, 100% payback on Big Bass.